Financial information

Balance Sheet
(Unit : one million won, as of K-IFRS separate financial statements )
Category 2021 2022 2023 2024
Sales revenue 606,585 684,351 748,527 719,376
Operating Income 31,200 62,961 100,304 82,488
Net Income -1,441 29,853 38,430 65,040
Total Comprehensive Income 394 34,809 35,492 119,220
EPS -42(Won) 1,331(Won) 1,504(Won) 2,543(Won)
Summary income statement
(Unit : one million won, as of K-IFRS separate financial statements )
Category 2021 2022 2023 2024
Sales revenue 601,815 676,887 741,063 710,599
Operating Income 35,517 67,191 104,994 81,787
Net income 5,242 34,219 39,641 63,095
EPS 219(Won) 1,400(Won) 1,611(Won) 2,462(Won)

Copyright © JW Pharmaceutical,. All rights reserved