Financial information

Balance Sheet
(Unit : one million won, as of K-IFRS separate financial statements )
Category 2020 2021 2022 2023
Sales revenue 547,336 606,585 684,351 748,527
Operating Income -1,323 31,200 62,961 100,304
Net Income -15,275 -1441 29,852 38,430
Total Comprehensive Income -15,447 394 34,809 35,492
EPS -676(Won) -42(Won) 1,331(Won) 1,504(Won)
Summary income statement
(Unit : one million won, as of K-IFRS separate financial statements )
Category 2020 2021 2022 2023
Sales revenue 542,635 601,815 676,887 741,063
Operating Income 2,102 35,517 67,191 104,994
Net income -14949 5,242 34,219 39,641
EPS -642(Won) 219(Won) 1,400(Won) 1,611(Won)

Copyright © JW Pharmaceutical,. All rights reserved