Financial information

Summary of consolidated statements of financial position
(Unit : one million won, as of K-IFRS separate financial statements )
Category 2021 2022 2023 2024
Current assets 366,452 425,457 378,091 306,413
Non-current assets 266,602 202,516 266,947 298,185
Total assets 633,053 627,973 645,039 604,599
Current liabilities 282,678 380,131 286,927 208,615
Non-current liabilities 161,836 22,083 92,671 66,497
Total liabilities 444,514 402,214 379,598 275,112
Capital 57,202 59,418 61,100 62,253
Capital surplus 96,629 104,358 102,769 101,616
Other Capital Components -10,783 -11,065 -11,325 -12,076
Accumulated Other Comprehensive Income -449 -1,487 -133 13,570
Non-Controlling Interest -12,655 -14,595 - 0
Retained Earnings 58,595 89,130 113,029 164,123
Total Equity 188,540 225,759 265,440 329,487
Summary of separate financial statements
(Unit : one million won, as of K-IFRS separate financial statements )
Category 2021 2022 2023 2024
Current assets 348,367 361,770 351,056 308,105
Non-current assets 204,759 207,046 269,448 274,540
Total assets 553,126 568,816 620,504 582,645
Current liabilities 268,241 306,448 254,761 206,097
Non-current liabilities 78,572 13,474 90,576 39,026
Total liabilities 346,813 319,922 345,337 245,123
Capital 55,616 57,202 59,418 62,253
Capital surplus 97,817 96,629 104,413 101,578
Other Capital Components -10,371 -10,783 -11,064 -12,076
Accumulated Other Comprehensive Income -70 -70 -70 13,812
Retained Earnings 63,614 63,334 96,197 171,953
Total Equity 206,607 206,313 248,894 337,522

Copyright © JW Pharmaceutical,. All rights reserved