Financial information

Summary of consolidated statements of financial position
(Unit : one million won, as of K-IFRS separate financial statements )
Category 2020 2021 2022 2023
Current assets 299,329 366,452 425,457 378,091
Non-current assets 249,756 266,602 202,516 266,947
Total assets 549,085 633,053 627,973 645,039
Current liabilities 234,748 282,678 380,131 286,927
Non-current liabilities 106,870 161,836 22,083 92,671
Total liabilities 341,618 444,514 402,214 379,598
Capital 55,616 57,202 59,418 61,100
Capital surplus 97,817 96,629 104,358 102,769
Other Capital Components -10,371 -10,783 -11,065 -11,325
Accumulated Other Comprehensive Income -655 -449 -1487 -133
Non-Controlling Interest -24 -12,655 -14,595 -
Retained Earnings 65,084 58,595 89,130 113,029
Total Equity 207,467 188,539 225,759 265,440
Summary of separate financial statements
(Unit : one million won, as of K-IFRS separate financial statements )
Category 2020 2021 2022 2023
Current assets 327,582 287,700 348,367 361,770
Non-current assets 240,827 249,224 204,759 207,046
Total assets 568,409 536,924 553,126 568,816
Current liabilities 275,062 223,633 268,241 306,448
Non-current liabilities 65,024 106,684 78,572 13,474
Total liabilities 340,086 330,317 346,813 319,922
Capital 54,092 55,616 57,202 59,418
Capital surplus 99,341 97,817 96,629 104,413
Other Capital Components -10,146 -10,371 -10,783 -11,064
Accumulated Other Comprehensive Income 9 -70 -70 -70
Retained Earnings 85,207 63,614 63,334 96,197
Total Equity 228,323 206,607 206,313 248,894

Copyright © JW Pharmaceutical,. All rights reserved