JWHolding

INVESTORS

JW producing results with world class technology and competitiveness

Income statement

Income Statement

(Unit : one million won, as of K-IFRS separate financial statements)

Summary income statement
Category 2019 2020 2021 2022
Sales revenue 728,082 781,514 788,937 864,536
Operating Income 6,015 37,329 68,729 103,257
Net Income -27,869 3,385 4,435 46,482
Total Comprehensive Income -31,330 4,152 9,364 55,810
EPS -433(won) 133(won) -41(won) 322(won)

Summary income statement

(Unit : one million won, as of K-IFRS separate financial statements)

<
Summary income statement
Category 2019 2020 2021 2022
Sales revenue 83,625 88,888 84,127 92,570
Operating Income13,253 19,644 14,328 18,399
Net income -226 25,332 8,370 9,518
Total comprehensive income 301 25,126 7,655 10,602
EPS -3(won) 315(won) 124(won) 138(won)
Top