JWHolding

INVESTORS

JW producing results with world class technology and competitiveness

Statement of financial position

Balance Sheet

(Unit : one million won, as of K-IFRS separate financial statements)

Summary financial status table
Category 2019 2020 2021 2022
Current assets 574,132 461,253 444,987 509,211
Non-current assets 652,463 652,321 620,792 648,369
Total assets 1226,595 1113,574 1065,779 1157,580
Current liabilities 651,620 608,086 495,071 717,041
Non-current liabilities 239,682 181,137 265,885 107,276
Total liabilities 891,302 789,223 760,956 824,317
Capital 32,260 33,226 34,221 35,222
Capital surplus 65,938 65,200 53,817 45,428
Elements of other equities 3,512 2,404 2,818 1,534
Total Equities 335,293 324,351 304,823 333,263

Summary financial status table

(Unit : one million won, as of K-IFRS separate financial statements)

Summary financial status table
Category 2019 2020 2021 2022
Current assets 46,496 52,489 51,627 67,760
Non-current assets 368,449 345,186 341,367 340,223
Total assets 414,946 397,675 392,994 407,983
Current liabilities 167,399 154,677 153,483 182,434
Non-current liabilities 68,136 48,087 50,150 31,616
Total Liabilities 235,535 202,764 203,633 214,050
Capital 32,260 33,226 34,221 35,222
Capital surplus 50,174 49,177 40,945 39,923
Elements of other equities 3,253 2,395 3,160 2,314
Retained earnings 93,724 110,113 111,036 116,473
Total Equities 179,411 194,911 189,362 187,725
Top